| Total patrol hours worked | 13,380.75 |
|---|---|
| Significant incidents reported | 27 |
| Assists/Information | 598 |
| Code Violations | 49 |
| Escorts | 23 |
| Environmentals | 465 |
| Total patrol hours worked | 12,138.50 |
|---|---|
| Significant incidents reported | 39 |
| Assists/Information | 1,055 |
| Code Violations | 173 |
| Escorts | 13 |
| Environmentals | 678 |
| Total patrol hours worked | 4,890.75 |
|---|---|
| Significant incidents reported | 11 |
| Assists/Information | 438 |
| Code Violations | 54 |
| Escorts | 1 |
| Environmentals | 376 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement