| Total patrol hours worked | 12,828.75 |
|---|---|
| Significant incidents reported | 49 |
| Assists/Information | 615 |
| Code Violations | 254 |
| Escorts | 21 |
| Environmentals | 609 |
| Total patrol hours worked | 10,293.00 |
|---|---|
| Significant incidents reported | 60 |
| Assists/Information | 750 |
| Code Violations | 583 |
| Escorts | 6 |
| Environmentals | 489 |
| Total patrol hours worked | 4,408.25 |
|---|---|
| Significant incidents reported | 24 |
| Assists/Information | 399 |
| Code Violations | 151 |
| Escorts | 4 |
| Environmentals | 220 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement