| Total patrol hours worked | 12,116.75 |
|---|---|
| Significant incidents reported | 23 |
| Assists/Information | 217 |
| Code Violations | 130 |
| Escorts | 6 |
| Environmentals | 386 |
| Total patrol hours worked | 6,616.25 |
|---|---|
| Significant incidents reported | 27 |
| Assists/Information | 318 |
| Code Violations | 234 |
| Escorts | 7 |
| Environmentals | 399 |
| Total patrol hours worked | 4,547.75 |
|---|---|
| Significant incidents reported | 9 |
| Assists/Information | 253 |
| Code Violations | 97 |
| Escorts | 5 |
| Environmentals | 258 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement