| Total patrol hours worked | 10,320.75 |
|---|---|
| Significant incidents reported | 18 |
| Assists/Information | 205 |
| Code Violations | 66 |
| Escorts | 3 |
| Environmentals | 318 |
| Total patrol hours worked | 5,627.25 |
|---|---|
| Significant incidents reported | 43 |
| Assists/Information | 89 |
| Code Violations | 49 |
| Escorts | 9 |
| Environmentals | 108 |
| Total patrol hours worked | 4,358.25 |
|---|---|
| Significant incidents reported | 13 |
| Assists/Information | 104 |
| Code Violations | 17 |
| Escorts | 3 |
| Environmentals | 101 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement