| Total patrol hours worked | 13,403.25 |
|---|---|
| Significant incidents reported | 38 |
| Assists/Information | 199 |
| Code Violations | 20 |
| Escorts | 10 |
| Environmentals | 104 |
| Total patrol hours worked | 7,644.75 |
|---|---|
| Significant incidents reported | 66 |
| Assists/Information | 43 |
| Code Violations | 41 |
| Escorts | 1 |
| Environmentals | 31 |
| Total patrol hours worked | 3,559.75 |
|---|---|
| Significant incidents reported | 13 |
| Assists/Information | 158 |
| Code Violations | 31 |
| Escorts | 2 |
| Environmentals | 81 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement