| Total patrol hours worked | 16,194.25 |
|---|---|
| Significant incidents reported | 28 |
| Assists/Information | 241 |
| Code Violations | 66 |
| Escorts | 16 |
| Environmentals | 83 |
| Total patrol hours worked | 6,332.50 |
|---|---|
| Significant incidents reported | 38 |
| Assists/Information | 107 |
| Code Violations | 68 |
| Escorts | 2 |
| Environmentals | 36 |
| Total patrol hours worked | 2,318.00 |
|---|---|
| Significant incidents reported | 3 |
| Assists/Information | 63 |
| Code Violations | 20 |
| Escorts | 0 |
| Environmentals | 24 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement