| Total patrol hours worked | 15,660.50 |
|---|---|
| Significant incidents reported | 59 |
| Assists/Information | 219 |
| Code Violations | 73 |
| Escorts | 22 |
| Environmentals | 69 |
| Total patrol hours worked | 6,665.50 |
|---|---|
| Significant incidents reported | 20 |
| Assists/Information | 145 |
| Code Violations | 112 |
| Escorts | 7 |
| Environmentals | 90 |
| Total patrol hours worked | 3,147.75 |
|---|---|
| Significant incidents reported | 23 |
| Assists/Information | 115 |
| Code Violations | 76 |
| Escorts | 1 |
| Environmentals | 27 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement