Total patrol hours worked | 15,042.50 |
---|---|
Significant incidents reported | 47 |
Assists/Information | 146 |
Code Violations | 15 |
Escorts | 26 |
Environmentals | 145 |
Total patrol hours worked | 8,097.00 |
---|---|
Significant incidents reported | 41 |
Assists/Information | 41 |
Code Violations | 24 |
Escorts | 1 |
Environmentals | 159 |
Total patrol hours worked | 2,213.50 |
---|---|
Significant incidents reported | 11 |
Assists/Information | 21 |
Code Violations | 11 |
Escorts | 3 |
Environmentals | 41 |
Community Crime Patrol, Inc, 2000 All rights reserved. Site Map
Articles of Incorporation | Conflict of Interest Policy | Annual Financial Statement