2012
2011
2010
Archives
Home > Activity Reports > Archives > 2007 Annual Report
| Total patrol hours worked | 13,380.75 |
|---|---|
| Significant incidents reported | 27 |
| Environmental hazards reported | 465 |
| Motorists or pedestrians assisted | 598 |
| Escorts provided | 23 |
| Code violations reported | 49 |
| Total patrol hours worked | 12,138.50 |
|---|---|
| Significant incidents reported | 39 |
| Environmental hazards reported | 678 |
| Motorists or pedestrians assisted | 1055 |
| Escorts provided | 13 |
| Code violations reported | 173 |
| Total patrol hours worked | 4,890.75 |
|---|---|
| Significant incidents reported | 11 |
| Environmental hazards reported | 376 |
| Motorists or pedestrians assisted | 438 |
| Escorts provided | 1 |
| Code violations reported | 54 |
Follow CCP on Facebook!
CCP is funded by The City of Columbus, The Ohio State University, and the United Way of Central Ohio. Community Crime Patrol, Inc, 2000 All rights reserved.
Please report any problems with the website to the webmaster.
External Links | CCP in the news | Site Map